Coilover Kit Audi A3 8P
Coilover Kit MTS Technik for Audi A3 8P, lowering the front axle between 35 - 70 mm, and rear between 35 - 60 mm. Dedicated for the years of: 05/03 - 12/13, for the engine version: 1.2TSI / 1.4TFSI / 1.6 / 1.6 E-Power / 1.6FSI / 1.8TFSI / 2.0FSI / 2.0TFSI / 1.6TDI / 2.0TDI.








Make | Audi |
Model | A3 8P |
Type | 8P1 |
Engine | 1.2TSI / 1.4TFSI / 1.6 / 1.6 E-Power / 1.6FSI / 1.8TFSI / 2.0FSI / 2.0TFSI / 1.6TDI / 2.0TDI |
Year | 05/03 - 12/13 |
Series: | Sport |
Housing: | gold |
Max. Axle Load FA:![]() Be sure to check the maximum permissible loads on both axles of your car. This is crucial information! Only if these values are not exceeded, you have a guarantee that the lowering of the car and the operation of the suspension will be consistent with the catalog. You will find this data only on the car's rating plate. The commonly used coding is 1 - XXX kg / 2 - XXX kg, where respectively "1 -" is the maximum permissible front axle load and "2 -" is the maximum permissible rear axle load. Write down these values and compare them with the catalog. If any of them exceed the value from the catalog, it means that the product is not intended for your car. | -1035 kg |
Max. Axle Load RA:![]() Be sure to check the maximum permissible loads on both axles of your car. This is crucial information! Only if these values are not exceeded, you have a guarantee that the lowering of the car and the operation of the suspension will be consistent with the catalog. You will find this data only on the car's rating plate. The commonly used coding is 1 - XXX kg / 2 - XXX kg, where respectively "1 -" is the maximum permissible front axle load and "2 -" is the maximum permissible rear axle load. Write down these values and compare them with the catalog. If any of them exceed the value from the catalog, it means that the product is not intended for your car. | -1150 kg |
Lowering FA: | 35 - 70 mm |
Lowering RA: | 35 - 60 mm |
Camber / top mount FA: | no |
Camber / top mount RA: | no |
Coilover Main Spring (Front): | Spring rate (34 - 40 - 70 N/mm) |
Coilover Main Spring (Rear): | Spring rate (80 N/mm) |
Coilover Helper Spring (Rear): | Spring rate (20 N/mm) |
TUV Certificate: | yes |
Download information brochure: | Download information brochure |
Download installation manual: | Download installation manual |
Download TUV Certificate: | Download TUV Certificate |
In a set
- Coilover Suspension Sport - MTSGWVW30-SPrice: 539,10 € / set


Installation is also possible for vehicles with electronic damping force adjustment. The electronic system must be deactivated in this case.