Coilover Kit BMW 3 Series / E30 Sedan
Coilover Kit MTS Technik for BMW 3 Series / E30 Sedan, lowering the front axle between 25 - 90 mm, and rear between 25 - 60 mm. Dedicated for the years of: 11/82 - 01/91, for the engine version: 315 / 316 / 316i / 318i / 318is / 320i / 323i / 325i / 325e / 324d / 324td.










Make | BMW |
Model | 3 Series / E30 Sedan |
Type | E30 |
Engine | 315 / 316 / 316i / 318i / 318is / 320i / 323i / 325i / 325e / 324d / 324td |
Year | 11/82 - 01/91 |
Series: | Comfort |
Max. Axle Load FA:![]() Be sure to check the maximum permissible loads on both axles of your car. This is crucial information! Only if these values are not exceeded, you have a guarantee that the lowering of the car and the operation of the suspension will be consistent with the catalog. You will find this data only on the car's rating plate. The commonly used coding is 1 - XXX kg / 2 - XXX kg, where respectively "1 -" is the maximum permissible front axle load and "2 -" is the maximum permissible rear axle load. Write down these values and compare them with the catalog. If any of them exceed the value from the catalog, it means that the product is not intended for your car. | -865 kg |
Max. Axle Load RA:![]() Be sure to check the maximum permissible loads on both axles of your car. This is crucial information! Only if these values are not exceeded, you have a guarantee that the lowering of the car and the operation of the suspension will be consistent with the catalog. You will find this data only on the car's rating plate. The commonly used coding is 1 - XXX kg / 2 - XXX kg, where respectively "1 -" is the maximum permissible front axle load and "2 -" is the maximum permissible rear axle load. Write down these values and compare them with the catalog. If any of them exceed the value from the catalog, it means that the product is not intended for your car. | -1030 kg |
Lowering FA: | 25 - 90 mm |
Lowering RA: | 25 - 60 mm |
Camber / top mount FA: | yes |
Camber / top mount RA: | no |
Coilover Main Spring (Front): | Spring rate (50 N/mm) |
Coilover Helper Spring (Front): | Spring rate (20 N/mm) |
Coilover Main Spring (Rear): | Spring rate (46 - 90,1 N/mm) |
Info: | strut diameter at the front axle of 51 mm |
TUV Certificate: | no |
Download instruction: | Download instruction |
Download installation manual: | Download installation manual |
In a set
- Coilover Suspension Comfort - MTSGWBM11-CPrice: 799,00 € / set
